Cards
| Character | |
|---|---|
| Attribute | |
| Rarity | |
| Level | |
| Skill Level |
EXP Chips
![]() | ![]() | ![]() | ![]() |
| 4 | 1 | 0 | 20 |
Card Leveling Resource
| Required EXP | 302972 | |
|---|---|---|
| Actual Cost | ||
| Level | EXP | |
| 50 | 303300 | 30330 |
Card Evolve Resource
| 4000 | ||
![]() | ![]() | ![]() |
| 6 | 6 | 0 |
![]() | ![]() | ![]() |
| 6 | 0 | 0 |
Skill Leveling Resource
| 0 | ||
![]() | ![]() | ![]() |
| 0 | 0 | 0 |
![]() | ![]() | ![]() |
| 0 | 0 | 0 |
![]() | ![]() | ![]() |
| 0 | 0 | 0 |


















